| Mid Season | Low Season | School Holidays | Peak Season | |
|---|---|---|---|---|
| Sept - May | June - August | April / July / October | • Long Wkends & Events • Xmas Dec/Jan • Easter |
|
| Villa B Ocean View | ||||
| Nightly - 1 night only (subject to avail) | $195.00 | $175.00 | ||
| Midweek Sun - Thurs (min 2 nights) | $165.00 | $150.00 | $185.00 | |
| Weekend Fri & Sat (min 2 nights) | $185.00 | $165.00 | $185.00 | |
| Weekly (min 7 nights) | $1,106.00 | $1,001.00 | $1,204.00 | $1,701.00 |
| Easter (min 4 nights) | $250.00 | |||
| Weekend Peak, Long Weekends & Events (min 3 nights) |
$250.00 | |||
| * Add $25 per night each additional person over 2 years. | ||||
| Villa A Superior Ocean View | ||||
| Nightly - 1 night only (subject to avail) | $205.00 | $185.00 | ||
| Midweek Sun - Thurs (min 2 nights) | $185.00 | $165.00 | $205.00 | |
| Weekend Fri & Sat (min 2 nights) | $205.00 | $185.00 | $205.00 | |
| Weekly (min 7 nights) | $1,204.00 | $1,106.00 | $1,295.00 | $1,701.00 |
| Easter (min 4 nights) | $250.00 | |||
| Weekend Peak, Long Weekends & Events (min 3 nights) |
$250.00 | |||
| * Add $25 per night each additional person over 2 years. | ||||
| Booking Terms |
|---|
|
Villas accommodate a maximum of 4 adults. Click to read our full terms & conditions. Terms & Conditions |
Cancellation Policy:
|
| Prices are subject to change without notice. It may not always be possible to maintain the rate quoted for long term bookings. |





